High-performance ultrasonic cleaner for use in the practice, laboratory and workshop.
The proven and particularly robust SONOREX ultrasonic baths clean thoroughly and gently by means of intensive cavitation bubbles, even in the hard-to-reach places of the cleaning objects.
A user-friendly twist handle control is used for easy adjustment of the cleaning time.
The fully automatic SweepTec function prevents standing waves in the ultrasonic field and achieves particularly even cleaning.
For optimally coordinated ultrasonic cleaning, matching baskets, lids and cleaning and disinfection concentrates are available as accessories.
Inner dimension L [mm] | 500 |
---|---|
Inner dimension B [mm] | 500 |
Inner dimension T [mm] | 195 |
Capacity [l] | 39,5 |
Work content [l] | 28 |
Level marking | yes |
Tub material | 1 4301 |
Ultrasound frequency [Hz] | 35 |
Tub thickness [mm] | 0,8 |
Procedure | Ball valve G ½, side right |
Ultrasonic peak power [W] | 1520 |
Nominal ultrasonic power [W] | 380 |
Ultrasound frequency [kHz] | 35 |
Sweeptec | yes |
Vibrating systems | Yes |
Operation | Rotary handle |
Time setting [min] | 1-15, infinite |
Operating voltage [V] | 230 V EU plug |
Mains cable | Fixed to the unit, 2 m long |
Outer dimension length [mm] | 540 |
Outer dimension width [mm] | 540 |
Outer dimension height [mm] | 500 |
Degree of protection housing | IP 32 |
CE marking | Medical Devices Class I 2017 / 745 / EU, Low Voltage Directive 2014 / 35 / EU, EMC Directive 2014 / 30 / EU, RoHS Directive 2011 / 65 / EU |
Packing Length [mm] | 1,2 |
Packing Width [mm] | 0,8 |
Packing depth [mm] | 0,74 |
Net weight [kg] | 30,7 |
Gross weight [kg] | 56,7 |
Un problème de laboratoire urgent ?
La solution n'est qu'une
cliquez loin de vous !
info@hilab.be
BE 0838.823.138
Horaires d'ouvertures:
Lu, Mar, Jeu: 08h - 17h
Mer: sur rendez-vous
Ven: 08 h - 15 h
Sam: uniquement sur rendez-vous