Materiaaltesten Fundering 50 and 100 kN Bench Machines for CBR, Marshall,...
CONTROLS range includes a series of small and compact compression machines that can be used for several tests:
Each machine can be selected depending on type of test and material:
See the table below to select your preferred machine depending on the test typically performed:
LOAD TESTER | PERFORMABLE TESTS | CORRESPONDANT STANDARDS |
V1082; V1182 | CBR | EN 13286-47, ASTM D1883 |
Marshall | EN 12697-34; ASTM D1559, D5581 | |
Indirect Tensile / IDEAL-CT (V1182 only) | EN 12697-23; ASTM D8225; AASHTO T283 | |
Semi-Circulare Bend | ASTM D8044; AASHTO TP124 | |
Leutner Shearing frame | EN 12697-48 | |
Unconfined compression | ASTM D2166; BS 1337 | |
Quick triaxial | ASTM D2850; BS 1337 | |
Punching test on clay block for flooring | UNI 9730-3 | |
Indirect tensile splitting | EN 12697-12, 23; CNR 134 | |
T1282; T1282/T; T1192 | CBR | EN 13286-47, ASTM D1883 |
Marshall | EN 12697-34; ASTM D1559, D5581 | |
Indirect Tensile / IDEAL-CT | EN 12697-23; ASTM D8225; AASHTO T283 | |
Unconfined compression | ASTM D2166; BS 1337 | |
Flexural strenght | ASTM D1635 | |
Quick triaxial | ASTM D2850; BS 1337 | |
Uniaxial compression | ASTM D1633 | |
Moduls of rupture of natural building stones | ASTM C99, C880 | |
Punching test on clay block for flooring | UNI 9730-3 | |
Flexural streght on concrete beams,concrete and clay tiles* (*70-T0108/W AND 70-T0109/W only) | EN 12390-5, 491, 538; ASTM C78, C293; BS 1881: 118; NF P18-407; UNI 6133; UNE 83-305 | |
Flexural streght on mortar prisms | EN 196; ASTM C348 | |
Compression on low strenght mortar mixes | ASTM C109 | |
Indirect tensile splitting | EN 12697-12 e 23; CNR 134 |
ASTM D1559‰ASTM D5581‰AASHTO T245‰EN 12697-12‰EN 12697-23‰EN 12697-34‰ASTM D6927‰AASHTO T283‰ASTM D6931
34-V1082 | 34-V1182 | 70-T1282 | 70-T1192 | 70-T1282/T | |
Max. load cap (kN) | 50 | 50 | 50 | 100 | 50 (Compr.) 25 (Tensile) |
Min.testing speed (mm/min) | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
Max. testing speed (mm/min) | 51 | 51 | 51 | 51 | 51 |
Type of control | Crossbeam displacement rate | Crossbeam displacement rate and external transducer feedback | Crossbeam displacement rate + external transducer feedback and load/stress rate | Crossbeam displacement rate + external transducer feedback and load/stress rate | Crossbeam displacement rate + external transducer feedback and load/stress rate |
Fast approach speed (mm/min) | 25 | 40 | 40 | 40 | 40 |
Power rating (W) | 800 | 800 | 800 | 800 | 800 |
Max. ram travel (mm) | 100 | 100 | 100 | 100 | 100 |
Display | LCD 128 x 80 | touch screen 7" | touch screen 7" | 240x128 Screen display | touch screen 7" |
Data downloading port | RS 232 Port | Ethernet, RS232 and USB ports | Ethernet, RS232 and USB ports | Ethernet, RS232 and USB ports | Ethernet, RS232 and USB ports |
Max. vertical span (mm) | 765 | 765 | 765 | 1040 | 765 |
Horizontal daylight (mm) | 270 | 270 | 380 | 456 | 380 |
Overall dimensions (wxdxh)(mm) | 435x670x1265 | 392x495x1213 | 392x495x1213 | 600x520x1830 | 392x495x1213 |
Weight approx. (kg) | 65 | 65 | 110 | 165 | 110 |
70-T1282/T:
UNIFRAME automatic compression/tension testing machine with two-column structure and adjustable crossbeam - Loading capacity: 50 kN compression; 25 kN tension - Clearance between columns: 380 mm - 230V/50-60HZ/1Ph
34-V1082:
SPEEDLOADER compression testing machine with digital control panel, motorized ram, two-column structure and adjustable crossbeam. 220-240V/50-60Hz/1Ph
: 34-V1084:
SPEEDLOADER compression testing machine with digital control panel, motorized ram, two-column structure and adjustable crossbeam. 110V/60Hz/1Ph
34-V1182:
MULTILOADER automatic compression testing machine with digital control and readout unit, motorized ram, two-column structure and adjustable crossbeam. 220-240V/50-60Hz/1Ph
34-V1184:
MULTILOADER automatic compression testing machine with digital control and readout unit, motorized ram, two-column structure and adjustable crossbeam. 110V/60Hz/1Ph
70-T1282:
UNIFRAME automatic compression testing machine with two-column structure and adjustable crossbeam - Loading capacity: 50 kN - Clearance between columns: 380 mm - 220-240V/50-60HZ/1Ph
: 70-T1284:
UNIFRAME automatic compression testing machine with two-column structure and adjustable crossbeam - Loading capacity: 50 kN - Clearance between columns: 380 mm - 110V/60HZ/1Ph
: 70-T1192:
UNIFRAME automatic compression testing machine with two-column structure and adjustable crossbeam - Loading capacity: 100 kN - Clearance between columns: 456 mm. 230V/50-60HZ/1Ph
70-T1194:
UNIFRAME automatic compression testing machine with two-column structure and adjustable crossbeam - Loading capacity: 100 kN - Clearance between columns: 456 mm. 110V/60HZ/1Ph
70-T1284/T:
UNIFRAME automatic compression/tension testing machine with two-column structure and adjustable crossbeam - Loading capacity: 50 kN compression; 25 kN tension - Clearance between columns: 380 mm - 110V/60HZ/1Ph
Een prangend labovraagstuk?
De oplossing is slechts een
klik van je verwijderd!
info@hilab.be
BE 0838.823.138
Openingsuren:
Ma - Vr: 08u - 17u
Za: enkel op afspraak
HiLab maakt gebruik van cookies om uw gebruikservaring te optimaliseren. Door op accepteren te klikken, gaat u akkoord met het plaatsen van alle cookies.