IP AND ASTM GLASS THERMOMETERS
IP AND ASTM GLASS THERMOMETERS
Model | IP ref. | ASTM ref. | Range °C | Grad. | Immersion |
82-B0100/6MF | 38C | - | +23 to +27 | 0.1 | Total |
82-B0121/4MF | 76C | - | +10 to +55 | 0.5 | 93 mm |
82-B0122/3MF | 8C | - | 0 to +44 | 0.2 | 65 mm |
82-B0158/3MF | 42C | - | -38 to +30 | 0.5 | 250 mm |
82-B0150/10MF | 5C | 7C | -2 to +300 | 1 | Total |
82-B0150/11MF | 6C | 8C | -2 to +400 | 1 | Total |
82-B0135/1MF | 15C | 9C | -5 to +110 | 0.5 | 57 mm |
82-B0135/2MF | 16C | 10C | +90 to +370 | 2 | 57 mm |
82-B0130/2MF | 28C | 11C | -6 to +400 | 2 | Total |
82-PV0160/10MF | 47C | 13C | +150 to +175 | 0.5 | Total |
82-D1200/1MF | 60C | 15C | -2 to +80 | 0.2 | Total |
82-D1200/2MF | 61C | 16C | +30 to +200 | 0.5 | Total |
82-B0125/2MF | - | 17C | +19 to +27 | 0.1 | Total |
82-B0125/3MF | 23C | 18C | +34 to +42 | 0.1 | Total |
82-B0125/4MF | - | 19C | +49 to +47 | 0.1 | Total |
82-B0125/5MF | - | 20C | +57 to +65 | 0.1 | Total |
82-B0125/6MF | - | 21C | +79 to +87 | 0.1 | Total |
82-B0125/7MF |
| S22C | +95 to +103 | 0.1 | Total |
82-B0121/1MF | - | 23C | +18 to +28 | 0.2 | 90 mm |
82-B0121/2MF | - | 24C | +33 to +54 | 0.2 | 90 mm |
82-B0121/3MF | - | 25C | +95 to +105 | 0.2 | 90 mm |
82-B0138/A1MF | 20C | 33C | -38 to +42 | 0.2 | 50 mm |
82-B0138/A3MF | 59C | 35C | +90 to +170 | 0.2 | 50 mm |
82-B0116/40MF | 35C | 47C | +58.6 to +61.4 | 0.05 | Total |
82-B0137/A1MF | - | 57C | -20 to +50 | 0.5 | Total |
82-B0122/4MF | - | S63C | -8 to +32 | 0.1 | Total |
82-B0116/45MF | 93C | 110C |
|
: 82-B0121/1MF: Engler viscosity thermometer ASTM 23C, range +18 to +28°C, mercury free with alternative liquid 82-B0121/2MF: Engler viscosity thermometer ASTM 24C, range +39 to +54°C, mercury free with alternative liquid 82-B0121/3MF: Engler viscosity thermometer ASTM 25C, range +95 to +105°C, mercury free with alternative liquid 82-B0121/4MF: Thermometer IP 76C range +10 to +55°C, mercury free with alternative liquid 82-B0122/3MF: Thermometer IP 8C range 0 to +44°C, mercury free with alternative liquid 82-B0122/4MF: Thermometer ASTM S63C, range -8 to +32°C, mercury free with alternative liquid 82-B0125/2MF: Saybolt thermometer ASTM 17C, range +19 to +27°C, mercury free with alernative liquid. 82-B0125/3MF: Saybolt thermometer IP 23C ASTM 18C, range +34 to +42°C, mercury free with alernative liquid. 82-B0125/4MF: Saybolt thermometer ASTM 19C, range +49 to +57°C, mercury free with alernative liquid. 82-B0125/5MF: Saybolt thermometer ASTM 20C, range +57 to +65°C, mercury free with alernative liquid. 82-B0125/6MF: Saybolt thermometer ASTM 21C, range +79 to +87°C, mercury free with alernative liquid. 82-B0125/7MF: Saybolt thermometer ASTM S22C, range +95 to +103°C, mercury free with alernative liquid. 82-B0130/2MF: App. Cleveland thermometer IP 28C ASTM 11C, range -6 to +400°C, mercury free with alternative liquid 82-B0135/1MF: Pensky-Martens/TAG thermometer IP 15C ASTM 9C, range -5 to +110° C, mercury free with alternativeliquid 82-B0135/2MF: Pensky-Martens/TAG thermometer IP 16C ASTM 10C, range +90 to +370° C, mercury free with alternative liquid 82-B0137/A1MF: Tag closed Testerlow thermometer ASTM 57C, range -20 to +50°C, mercury free with alternative liquid
Een prangend labovraagstuk?
De oplossing is slechts een
klik van je verwijderd!
info@hilab.be
BE 0838.823.138
Openingsuren:
Ma - Vr: 08u - 17u
Za: enkel op afspraak