Verwarmen Waterbaden Water Baths
Used to condition Marshall (60±1°C) and other asphalt specimens (e.g. tar specimens at 37.8±1°C) in water. The water baths are available in three different dimensions: 30, 56 and 110 liters capacity.
Digital thermoregulator and temperature display, internal and external outer case in stainless steel. Complete with perforated base shelf and cover.
The water baths are available with or without continuous recirculating system (see technical specifications). The continuous recirculating water system ensures temperature uniformity.
The larger model with recirculating system also responds to ASTM D5581 requirement to have a deeper bath for 6" samples.
Our product range also includes a model fitted with cooling unit with temperature range starting from 5°C, to satisfy EN 12697-23 (see related products below).
ASTM D1559‰ASTM D5581‰AASHTO T245‰EN 12697-12‰EN 12697-34
Models | 76-B0066/A 76-B0066/AZ | 76-B0067/A 76-B0067/AZ | 76-B0066/B 76-B0066/BZ | 76-B0067/B 76-B0067/BZ | 76-B0067/C 76-B0067/CZ |
Recirculation | no | no | yes | yes | yes |
Capacity | 30 liters | 56 liters | 30 liters | 56 liters | 110 liters |
Marshall specimen capacity | 12 | 20 | 12 | 20 | 30 (4") 12 (6") |
Temperature range: ambient to | 60°C | 60°C | 60°C | 60°C | 95°C |
Accuracy | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Power | 1200 W | 1200 W | 1200 W | 1200 W | 2500 W |
Inside dim. (mm) | 500x300x185(h) | 610x500x185(h) | 500x300x185(h) | 610x500x185(h) | 600x500x280(h) |
Outside dim. (mm) | 640x340x240(h) | 650x540x240(h) | 640x340x240(h) | 650x540x240(h) | 816x547x600(h) |
Weight approx.: | 9.5 kg | 20 kg | 9.5 kg | 20 kg | 30 kg |
Een prangend labovraagstuk?
De oplossing is slechts een
klik van je verwijderd!
info@hilab.be
BE 0838.823.138
Openingsuren:
Ma - Vr: 08u - 17u
Za: enkel op afspraak