Materiaaltesten Fundering Auger Power Head
Used in conjunction with sampling tube to obtain disturbed or indisturbed samples of soils. Two models available.
Models | 16-T0009/L | 16-T0009/M |
Piston displacement (cc) | 44,9 | 135 |
Engine (Hp) | 2, two stroke | 4,5 four stroke |
Fuel | Fuel mixture | Gasoline |
Ignition | Electronic | Electronic |
Augers | 80 mm dia.x 800 mm length included | Not included see accessories |
Max. drilling capacity (dia.) | 220 mm | 400 mm |
Max drilling depth | 1.4 m | 2 m |
Operation | One operator | Two operators |
Weight approx.: kg | 10,5 | 27 |
Een prangend labovraagstuk?
De oplossing is slechts een
klik van je verwijderd!
info@hilab.be
BE 0838.823.138
Openingsuren:
Ma - Vr: 08u - 17u
Za: enkel op afspraak
HiLab maakt gebruik van cookies om uw gebruikservaring te optimaliseren. Door op accepteren te klikken, gaat u akkoord met het plaatsen van alle cookies.